La Redonda 100.3
EEUU·Canadá

La MLS y sus tablas: Vancouver y Nashville mandan en cada zona

Locations of all Major League Soccer teams for the 2020 season, adding Nashville, Miami, and a second LA dot.
Redacción·Periodista FM La Redonda

Así están las posiciones en la Major League Soccer (MLS), con todos los horarios en EDT. Se otorgan tres puntos por victoria y uno por empate.

Conferencia Oeste (G-P-E-Pts-GF-GC)

• Vancouver 10-2-2, 32 pts, 34 GF, 12 GC
• San Jose 10-3-2, 32, 34, 15
• Real Salt Lake 8-4-2, 26, 26, 19
• FC Dallas 7-4-4, 25, 30, 22
• Los Angeles FC 7-5-3, 24, 24, 17
• Seattle 7-3-3, 24, 17, 11
• Houston 7-6-1, 22, 19, 23
• Minnesota United 6-5-4, 22, 18, 22
• LA Galaxy 5-5-5, 20, 22, 22
• San Diego FC 4-6-5, 17, 30, 27
• Colorado 5-9-1, 16, 25, 24
• St Louis City 4-6-4, 16, 16, 20
• Portland 4-8-2, 14, 22, 28
• Austin FC 3-7-5, 14, 19, 31
• Sporting Kansas City 3-9-2, 11, 14, 36

Conferencia Este (G-P-E-Pts-GF-GC)

• Nashville 10-1-3, 33 pts, 31 GF, 11 GC
• Inter Miami CF 9-2-4, 31, 39, 28
• Chicago 8-4-2, 26, 27, 16
• New England 8-5-1, 25, 22, 18
• New York 6-5-4, 22, 25, 32
• Charlotte FC 6-6-3, 21, 24, 23
• Cincinnati 5-5-5, 20, 36, 37
• New York City FC 5-6-4, 19, 25, 21
• D.C. United 4-5-6, 18, 21, 25
• Columbus 4-7-4, 16, 21, 23
• CF Montréal 4-8-2, 14, 22, 31
• Orlando City 4-9-2, 14, 23, 44
• Toronto FC 3-6-5, 14, 22, 29
• Atlanta 3-9-2, 11, 14, 23
• Philadelphia 1-10-4, 7, 18, 30

Partidos del jueves 16 de julio

• Toronto FC vs. CF Montréal, 19:30
• Vancouver vs. Chicago, 20:30
• Sporting Kansas City vs. St Louis City, 20:30
• Portland vs. Seattle, 22:30

Comentarios

0 comentarios
Sé respetuoso. Los comentarios son moderados antes de publicarse.
Volumen
75%